The good folks at Digital Surgeons put together this great graph showing the demographic statistics (and a few fun facts) for both Facebook and Twitter. I also broke it down into chart format for easy comparison:
Demographic | |||||
---|---|---|---|---|---|
Total Users | 500 million | 106 million | |||
People aware of Facebook | 88% | 87% | |||
Log in Everyday | 41% | 27% | |||
Log in via mobile device | 30% | 37% | |||
Follow a brand | 40% | 25% | |||
Brand follower purchase from brand | 51% | 67% | |||
Update stats everyday | 12% | 52% | |||
Located outside United States | 70% | 60% | |||
Gender | |||||
·Men | 46% | 48% | |||
·Women | 54% | 52% | |||
Income | |||||
·$150K or more | 4% | 4% | |||
·$100K to $150K | 7% | 7% | |||
·$76K to $100K | 12% | 15% | |||
·$51K to $75K | 30% | 23% | |||
·$26K to $50K | 34% | 33% | |||
·$0 to $25K | 13% | 17% | |||
Age | |||||
·55 plus | 7% | 9% | |||
·45 to 54 | 12% | 17% | |||
·35 to 44 | 18% | 27% | |||
·26 to 34 | 23% | 30% | |||
·18 to 25 | 29% | 13% | |||
·13 to 17 | 11% | 4% | |||
Education | |||||
·Other | 29% | 17% | |||
·College Grad | 22% | 28% | |||
·In College | 28% | 48% | |||
·High School | 21% | 7% |
It is really neat to see this. It clearly shows that Twitter has an older demographic. But, as Digital Surgeons points out, “Facebook is much larger with 500 million users compared to Twitter’s 106 million, but did you know that 52 percent of Tweeters update their status every day while only 12 percent of Facebook users do the same? How about the fact that half of Twitter’s users are in college compared to only 28 percent of Facebook users.”
Data via Digital Surgeons